Thin Wall Tubing / GTF
Features
• 2:1 shrink ratio
• meets military and industrial standards
• RoHS compliant
Applications
Its unique blend of chemical, electrical, and physical properties makes it suitable for a wide range of applications, including electrical insulation, strain relief, cable bundling, color-coding and identification of wires, cables, pipes, and electrical and electronic components, and mechanical protection .
Specification/Approvals
UL224/VW-1/600V/SAE-AMS-DTL 23053/5*Class1(colors); Class 2(clear)
Operating Temp
-55℃ to 135℃
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 10.4MPa minimum |
| Ultimate elongation | ASTM D 2671 | 200% minimum |
| Tensile strength after Aging at 175℃ for 168hrs |
UL 224 | 70% retention minimum |
| Ultimate elongation after Aging at 175℃ for 168hrs |
UL 224 | 100% minimum |
| Heat shock at 250℃ for 4hrs | UL 224 | No dropping & cracking |
| Flammability | UL 224 | VW-1 (except for clear) |
| Volume resistance | UL 224 | 1014Ω.cm minimum |
| Cold bend at -30℃ for 1hr | ASTM D 2671 | No cracking |

Dimensions
| Size(Inch) | As supplied(mm) | After recovered (mm) | |
| D*(Min.) | d*(Max.) | w*(Min.) | |
| 3/64 | 1.2 | 0.6 | 0.38 |
| 1/16 | 1.6 | 0.8 | 0.40 |
| 3/32 | 2.4 | 1.2 | 0.48 |
| 1/8 | 3.2 | 1.6 | 0.48 |
| 3/16 | 4.8 | 2.4 | 0.48 |
| 1/4 | 6.4 | 3.2 | 0.56 |
| 5/16 | 8.0 | 4.0 | 0.62 |
| 3/8 | 9.5 | 4.8 | 0.62 |
| 1/2 | 12.7 | 6.4 | 0.62 |
| 5/8 | 15.9 | 8.0 | 0.68 |
| 3/4 | 19.1 | 9.5 | 0.69 |
| 1 | 25.4 | 12.7 | 0.89 |
| 1-1/4 | 31.8 | 15.9 | 1.00 |
| 1-1/2 | 38.1 | 19.1 | 1.00 |
| 2 | 50.8 | 25.4 | 1.10 |
| 3 | 76.2 | 38.1 | 1.20 |
| 4 | 101.6 | 50.8 | 1.35 |
| 5 | 120.0 | 60.0 | 1.40 |
| 6 | 150.0 | 75.0 | 1.40 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Wall thickness after fully recovered
Ordering information
| Color | Standard | Black |
| Nonstandard | Red, Yellow, Blue, Gree | |
| Standard packaging | In 1.2-meter [4-foot] lengths or on spools. | |
| Ordering description | Specify product name, size and color (for example, GTW 6.4/3.2 Black) | |
* Other colors and cutting lengths are available on request.
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com