Dual Wall Tubing / GDW (3X) (4X)
Features
• 3:1 or 4:1 shrink ratio
• RoHS compliant
Applications
Applications Environmentally seals and protects a wide variety of electrical applications, including back end connector sealing, breakouts, and connector-to-cable transitions .
High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors .
Specification/Approvals
L224/VW-1/600V/SAE-AMS-DTL 23053/4
Operating Temp
-55℃ to 125℃
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 10.4MPa minimum |
| Ultimate elongation | ASTM D 2671 | 200% minimum |
| Tensile strength after Aging at 158℃ for 168hrs |
UL 224 | 70% retention minimum |
| Ultimate elongation after Aging at 158℃ for 168hrs |
UL 224 | 100% minimum |
| Heat shock at 250℃ for 4hrs | UL 224 | No dropping & cracking |
| Flammability | UL 224 | VW-1 (except for clear) |
| Volume resistance | UL 224 | 1014Ω.cm minimum |
| Cold bend at -30℃ for 1hr | ASTM D 2671 | No cracking |

Dimensions
| Size(Inch) | As supplied(mm) | After recovered (mm) | ||
| D*(Min.) | d*(Max.) | w*(Min.) | A*(nom.) | |
|
GDW(3X) Adhesive-lined tubing, shrink ratio 3:1 |
||||
| 3/32 | 2.4 | 0.8 | 0.85 | 0.35 |
| 1/8 | 3.0 | 1.0 | 0.95 | 0.35 |
| 3/16 | 4.8 | 1.6 | 1.10 | 0.40 |
| 1/4 | 6.0 | 2.0 | 1.20 | 0.40 |
| 3/8 | 9.0 | 3.0 | 1.30 | 0.50 |
| 1/2 | 12.0 | 4.0 | 1.60 | 0.70 |
| 3/4 | 19.0 | 6.4 | 2.00 | 0.70 |
| 1 | 24.0 | 8.0 | 2.40 | 1.10 |
| 1-1/4 | 30.0 | 10.0 | 2.40 | 1.10 |
| 1-1/2 | 39.0 | 13.3 | 2.40 | 1.10 |
| 2 | 50.0 | 19.0 | 2.40 | 1.10 |
| 3 | 69.0 | 23.0 | 2.50 | 1.10 |
| 4 | 100.0 | 33.0 | 3.00 | 1.10 |
| 5 | 120.0 | 40.0 | 3.00 | 1.10 |
|
GDW(4X) Adhesive-lined tubing, shrink ratio 4:1 |
||||
| 3/16 | 4.0 | 1.00 | 1.15 | 0.50 |
| 1/4 | 6.0 | 1.50 | 1.35 | 0.65 |
| 5/16 | 8.0 | 2.00 | 1.65 | 0.80 |
| 1/2 | 12.0 | 3.00 | 2.00 | 1.00 |
| 5/8 | 16.0 | 4.00 | 2.00 | 1.00 |
| 3/4 | 19.0 | 4.50 | 2.30 | 1.10 |
| 1 | 24.0 | 6.00 | 2.50 | 1.10 |
| 1-1/4 | 32.0 | 8.00 | 2.85 | 1.20 |
| 2 | 52.0 | 13.00 | 2.90 | 1.20 |
| 2-3/8 | 60.0 | 15.00 | 3.00 | 1.20 |
| 3 | 80.0 | 20.00 | 3.00 | 1.20 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Total wall thickness after fully recovered
A* = Adhesive thickness after fully recovered
Ordering information
| Color | Standard | Black |
| Nonstandard | Red, Yellow, Blue, Green | |
| Standard packaging | In 1.2-meter [4-foot] lengths or on spools. | |
| Ordering description | Specify product name, size and color (for example, GDW(3X) 6.0/2.0 Red) | |
* Other colors and cutting lengths are available on request.
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com