Dual Wall Tubing / GDW-F (3X) (4X)
Features
• 3:1 or 4:1 shrink ratio
• RoHS compliant
Applications
Designed to provide both insulation and sealing for protected articles.
Typical application are environment sealing of electrical components such as wire splices and harness in automobile and communication industry.
Specification/Approvals
UL224/VW-1/600V/SAE-AMS-DTL 23053/4
Operating Temp
-55℃ to 135℃
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 10.4MPa minimum |
| Ultimate elongation | ASTM D 2671 | 200% minimum |
| Tensile strength after Aging at 175℃ for 168hrs |
UL 224 | 70% retention minimum |
| Ultimate elongation after Aging at 175℃ for 168hrs |
UL 224 | 100% minimum |
| Heat shock at 250℃ for 4hrs | UL 224 | No dropping & cracking |
| Flammability | UL 224 | VW-1 (except for clear) |
| Volume resistance | UL 224 | 1014Ω.cm minimum |
| Cold bend at -30℃ for 1hr | ASTM D 2671 | No cracking |

Dimensions
| Size(Inch) | As supplied(mm) | After recovered (mm) | ||
| D*(Min.) | d*(Max.) | w*(Min.) | A*(nom.) | |
|
GDW-F(3X) Adhesive-lined tubing, shrink ratio 3:1 |
||||
| 1/8 | 3.0 | 1.0 | 1.00 | 0.40 |
| 3/16 | 4.8 | 1.6 | 1.00 | 0.40 |
| 1/4 | 6.0 | 2.0 | 1.00 | 0.40 |
| 3/8 | 9.0 | 3.0 | 1.35 | 0.55 |
| 1/2 | 12.0 | 4.0 | 1.65 | 0.70 |
| 3/4 | 19.0 | 6.4 | 2.10 | 0.70 |
| 1 | 24.0 | 8.0 | 2.35 | 0.95 |
| 1-1/2 | 40.0 | 13.0 | 2.40 | 0.95 |
|
GDW-F(4X) Adhesive-lined tubing, shrink ratio 4:1 |
||||
| 3/16 | 4.0 | 1.0 | 1.00 | 0.45 |
| 1/4 | 6.0 | 1.5 | 1.00 | 0.45 |
| 5/16 | 8.0 | 2.0 | 1.00 | 0.45 |
| 1/2 | 12.0 | 3.0 | 1.35 | 0.55 |
| 5/8 | 16.0 | 4.0 | 1.65 | 0.70 |
| 1 | 24.0 | 6.0 | 2.10 | 0.70 |
| 1-1/4 | 32.0 | 8.0 | 2.35 | 0.95 |
| 1-1/2 | 38.1 | 9.5 | 2.35 | 0.95 |
| 2 | 52.0 | 13.0 | 2.40 | 0.95 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Total wall thickness after fully recovered
A* = Adhesive thickness after fully recovered
Ordering information
| Color | Standard | Black |
| Nonstandard | Red, Yellow, Blue, Green | |
| Standard packaging | In 1.2-meter [4-foot] lengths or on spools. | |
| Ordering description | Specify product name, size and color (for example, GDW-F(3X) 6.0/2.0 Red) | |
* Other colors and cutting lengths are available on request.
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com