Medium wall tubing / GMWT&GMWT / U
Medium wall tubing with/without hot melt adhesive coating
Features
• 3:1 Shrink Ratio
• Semi-rigid
• UV resistant
• RoHS compliant
Features
• 3:1 Shrink Ratio
• Semi-rigid
• UV resistant
• RoHS compliant
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 350% min. |
| Tensile strength after Aging at 150℃ for 168hrs |
ASTM D 2671 | 12MPa min. |
| Ultimate elongation after Aging at 150℃ for 168hrs |
ASTM D 2671 | 300% min. |
| Density | ASTM D 792 | 1.0~1.1g/cm3 |
| Dielectric strength | ASTM D 60243 | 12kV/mm(2mm) min. |
| Volume resistivity | ASTM D 2671 | 1012Ω.cm min. |
| Low temperature flexibility -40℃ /4hrs |
ASTM D 2671 | No cracking of outer jacket |
| Properties of hot melt adhesive | ||
| Softening point | ASTM E28 | 85+/-5℃ |
| Peel strength(PE) | ASTM D 2671 | 4N/cm min. |
| Water absorption | ISO 62 | 0.2% max. |
Ordering information
| Color | Standard | Black |
| Standard packaging | In 1.2-meter [4-foot] lengths or on spools (for uncoated tubing only) | |
| Ordering description | Specify product name, size and Color (for example, GMWT/U 8/2 Black) | |
* Other cutting lengths are available on request.

Dimensions
| Size (mm) | As supplied(mm) | After recovered (mm) | Standard length (m) | |
| D*(Min.) | d*(Max.) | w*(Min.) | ||
|
GMWT Medium wall tubing with hot melting adhesive |
||||
| 8/2 | 8 | 2 | 2.2 | 1.0-1.5 |
| 12/3 | 12 | 3 | 2.4 | 1.0-1.5 |
| 16/5 | 16 | 5 | 2.6 | 1.0-1.5 |
| 22/6 | 22 | 6 | 3.0 | 1.0-1.5 |
| 28/6 | 28 | 6 | 3.2 | 1.0-1.5 |
| 33/8 | 33 | 8 | 3.2 | 1.0-1.5 |
| 40/12 | 40 | 12 | 3.2 | 1.0-1.5 |
| 55/16 | 55 | 16 | 3.2 | 1.0-1.5 |
| 65/19 | 65 | 19 | 3.8 | 1.0-1.5 |
| 75/22 | 75 | 22 | 3.8 | 1.0-1.5 |
| 95/25 | 95 | 25 | 4.0 | 1.0-1.5 |
| 115/34 | 115 | 34 | 4.2 | 1.0-1.5 |
| 140/42 | 140 | 42 | 4.5 | 1.0-1.5 |
| 160/50 | 160 | 50 | 4.5 | 1.0-1.5 |
| 180/58 | 180 | 58 | 4.5 | 1.0-1.5 |
| 235/65 | 235 | 65 | 4.5 | 1.0-1.5 |
|
GMWT/U Medium wall tubing without hot melting adhesive |
||||
| 12/3 | 12 | 3 | 1.7 | 30m/spool or 1.0-1.5m |
| 16/5 | 16 | 5 | 2.0 | 30m/spool or 1.0-1.5m |
| 22/6 | 22 | 6 | 2.4 | 30m/spool or 1.0-1.5m |
| 28/6 | 28 | 6 | 2.6 | 30m/spool or 1.0-1.5m |
| 33/8 | 33 | 8 | 2.6 | 30m/spool or 1.0-1.5m |
| 40/12 | 40 | 12 | 2.6 | 30m/spool or 1.0-1.5m |
| 55/16 | 55 | 16 | 2.7 | 30m/spool or 1.0-1.5m |
| 65/19 | 65 | 19 | 2.9 | 30m/spool or 1.0-1.5m |
| 75/22 | 75 | 22 | 3.0 | 30m/spool or 1.0-1.5m |
| 95/25 | 95 | 25 | 3.1 | 15m/spool or 1.0-1.5m |
| 115/34 | 115 | 34 | 3.2 | 15m/spool or 1.0-1.5m |
| 140/42 | 140 | 42 | 3.2 | 1.0-1.5m |
| 160/50 | 160 | 50 | 3.2 | 1.0-1.5m |
| 180/58 | 180 | 58 | 3.3 | 1.0-1.5m |
| 235/65 | 235 | 65 | 3.7 | 1.0-1.5m |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Wall thickness after fully recovered
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com