Heavy wall tubing / GHWT&GHWT / U
Heavy wall tubing with/without hot melt adhesive coating
Features
• 3:1 Shrink Ratio
• Semi-rigid
• UV resistant
• RoHS compliant
Features
• 3:1 Shrink Ratio
• Semi-rigid
• UV resistant
• RoHS compliant
Typical technical performances
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 350% min. |
| Tensile strength after Aging at 150℃ for 168hrs |
ASTM D 2671 | 12MPa min. |
| Ultimate elongation after Aging at 150℃ for 168hrs |
ASTM D 2671 | 300% min. |
| Density | ASTM D 792 | 1.0~1.1g/cm3 |
| Dielectric strength | ASTM D 60243 | 12kV/mm(2mm) min. |
| Volume resistivity | ASTM D 2671 | 1012Ω.cm min. |
| Low temperature flexibility -40℃ /4hrs |
ASTM D 2671 | No cracking of outer jacket |
| Properties of hot melt adhesive | ||
| Softening point | ASTM E28 | 85+/-5℃ |
| Peel strength(PE) | ASTM D 2671 | 4N/cm min. |
| Water absorption | ISO 62 | 0.2% max. |
Ordering information
| Color | Standard | Black |
| Standard packaging | In 1.2-meter [4-foot] lengths or on spools (for uncoated tubing only) | |
| Ordering description | Specify product name, size and Color (for example, GHWT/U 33/8 Black) | |
* Other cutting lengths are available on request.

Dimensions
| Size (mm) | As supplied(mm) | After recovered (mm) | Standard length (m) | |
| D*(Min.) | d*(Max.) | w*(Min.) | ||
|
GHWT Heavy wall tubing with hot melting adhesive |
||||
| 9/3 | 9 | 3 | 2.4 | 1.0-1.5 |
| 19/5 | 19 | 5 | 3.0 | 1.0-1.5 |
| 22/6 | 22 | 6 | 3.3 | 1.0-1.5 |
| 33/8 | 33 | 8 | 4.0 | 1.0-1.5 |
| 40/12 | 40 | 12 | 4.8 | 1.0-1.5 |
| 55/16 | 55 | 16 | 4.8 | 1.0-1.5 |
| 65/19 | 65 | 19 | 4.8 | 1.0-1.5 |
| 75/22 | 75 | 22 | 5.0 | 1.0-1.5 |
| 85/25 | 85 | 25 | 5.0 | 1.0-1.5 |
| 95/25 | 95 | 25 | 5.0 | 1.0-1.5 |
| 105/29 | 105 | 29 | 5.0 | 1.0-1.5 |
| 115/34 | 115 | 34 | 5.0 | 1.0-1.5 |
| 130/36 | 130 | 36 | 5.0 | 1.0-1.5 |
| 180/58 | 180 | 58 | 5.0 | 1.0-1.5 |
| 200/65 | 200 | 65 | 5.0 | 1.0-1.5 |
| 235/65 | 235 | 65 | 5.0 | 1.0-1.5 |
|
GHWT/U Heavy wall tubing without hot melting adhesive |
||||
| 9/3 | 9 | 3 | 2.0 | 1.0-1.5 |
| 16/5 | 16 | 5 | 2.4 | 1.0-1.5 |
| 22/6 | 22 | 6 | 2.7 | 1.0-1.5 |
| 33/8 | 33 | 8 | 3.2 | 1.0-1.5 |
| 40/12 | 40 | 12 | 3.7 | 1.0-1.5 |
| 55/16 | 55 | 16 | 3.7 | 1.0-1.5 |
| 65/19 | 65 | 19 | 3.7 | 1.0-1.5 |
| 75/22 | 75 | 22 | 3.7 | 1.0-1.5 |
| 85/25 | 85 | 25 | 3.7 | 1.0-1.5 |
| 95/25 | 95 | 25 | 3.7 | 1.0-1.5 |
| 115/34 | 115 | 34 | 4.0 | 1.0-1.5 |
| 130/36 | 130 | 36 | 4.0 | 1.0-1.5 |
| 180/58 | 180 | 58 | 4.1 | 1.0-1.5 |
| 200/65 | 200 | 65 | 4.1 | 1.0-1.5 |
| 235/65 | 235 | 65 | 4.1 | 1.0-1.5 |
|
GHWT(6X) 6:1 Heavy wall tubing with hot melting adhesive |
||||
| 19/3.2 | 19 | 3.2 | 3.2 | 1.0-1.22 |
| 33/5.5 | 33 | 5.5 | 3.4 | 1.0-1.22 |
| 44.4/7.4 | 44.4 | 7.4 | 3.6 | 1.0-1.22 |
| 50.8/8.3 | 50.8 | 8.3 | 4.7 | 1.0-1.22 |
| 69.8/11.7 | 69.8 | 11.7 | 4.7 | 1.0-1.22 |
| 88.9/17.1 | 88.9 | 17.1 | 4.7 | 1.0-1.22 |
| 119.4/22.9 | 119.4 | 22.9 | 4.7 | 1.0-1.22 |
| 235/40 | 235 | 40 | 4.7 | 1.0-1.22 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Wall thickness after fully recovered
PRODUCT INTRODUCTION
ABOUT US
PRODUCT
QUICK LINKS
CONTACT US
Add: Building 2, No. 1, Pushi 1st Road, Qiaotou Town, Dongguan City, Guangdong Province, China
Tel: +86-769 8102 3418
Mail: sales@grandview-tek.com
Web: www.grandview-tek.com